Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FVXM50A3V1B9 / RXM50A5V1B8 vs Mitsubishi Heavy Industries SCM45ZS-W_SRK20ZSX-W_SRK25ZSX-W
Mitsubishi Heavy Industries SCM45ZS-W_SRK20ZSX-W_SRK25ZSX-W uses 69 kWh less a year: €20 a year at your price, €195 over ten years.
| Daikin FVXM50A3V1B9 / RXM50A5V1B8 | Mitsubishi Heavy Industries SCM45ZS-W_SRK20ZSX-W_SRK25ZSX-W | |
|---|---|---|
| Yearly consumption | 243 kWh | 174 kWh |
| Cost per year | €69 | €49 |
| Cost over 10 years | €688 | €493 |
| Rank in its group | 2,086 / 5,158 | 237 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A++ / A+ | A+++ / A++ |
| SEER | 7.2 | 9.1 |
| SCOP warmer / average / colder | 5.1 / 4.3 / – | 6.4 / 4.7 / – |
| Cooling design load | 5.0 kW | 4.5 kW |
| Heating design load (average) | 4.1 kW | 4.1 kW |
| Yearly cooling | 243 kWh | 174 kWh |
| Yearly heating (average climate) | 1,346 kWh | 1,222 kWh |
| Sound power indoor / outdoor | 61 / 61 dB(A) | 55 / 63 dB(A) |
| Refrigerant | R-32 (GWP 675) | R32 (GWP 675) |
If Daikin FVXM50A3V1B9 / RXM50A5V1B8 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →