Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FTXM25R2V1B / RXM25A5V1B vs Mitsubishi Heavy Industries SRC20ZSX-W_SRK20ZSX-W
Mitsubishi Heavy Industries SRC20ZSX-W_SRK20ZSX-W uses 31 kWh less a year: €9 a year at your price, €88 over ten years.
| Daikin FTXM25R2V1B / RXM25A5V1B | Mitsubishi Heavy Industries SRC20ZSX-W_SRK20ZSX-W | |
|---|---|---|
| Yearly consumption | 101 kWh | 70 kWh |
| Cost per year | €29 | €20 |
| Cost over 10 years | €286 | €198 |
| Rank in its group | 347 / 2,545 | 7 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A+++ / A+++ | A+++ / A+++ |
| SEER | 8.7 | 10.0 |
| SCOP warmer / average / colder | 6.2 / 5.1 / – | 6.7 / 5.2 / – |
| Cooling design load | 2.5 kW | 2.0 kW |
| Heating design load (average) | 2.4 kW | 2.8 kW |
| Yearly cooling | 101 kWh | 70 kWh |
| Yearly heating (average climate) | 659 kWh | 754 kWh |
| Sound power indoor / outdoor | 57 / 58 dB(A) | 53 / 56 dB(A) |
| Refrigerant | R-32 (GWP 675) | R32 (GWP 675) |
If Daikin FTXM25R2V1B / RXM25A5V1B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →