Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FTXJ25A2V1BS9 / RXJ25M5V1B9 vs Fuji Electric ROH07KGCG/RSH07KGTG
Fuji Electric ROH07KGCG/RSH07KGTG uses 26 kWh less a year: €7 a year at your price, €74 over ten years.
| Daikin FTXJ25A2V1BS9 / RXJ25M5V1B9 | Fuji Electric ROH07KGCG/RSH07KGTG | |
|---|---|---|
| Yearly consumption | 97 kWh | 71 kWh |
| Cost per year | €27 | €20 |
| Cost over 10 years | €275 | €201 |
| Rank in its group | 240 / 2,545 | 9 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A+++ / A++ | A+++ / A+++ |
| SEER | 8.6 | 9.8 |
| SCOP warmer / average / colder | 5.2 / 4.6 / – | 6.6 / 5.2 / – |
| Cooling design load | 2.4 kW | 2.0 kW |
| Heating design load (average) | 2.7 kW | 2.3 kW |
| Yearly cooling | 97 kWh | 71 kWh |
| Yearly heating (average climate) | 822 kWh | 618 kWh |
| Sound power indoor / outdoor | 57 / 59 dB(A) | 49 / 56 dB(A) |
| Refrigerant | R-32 (GWP 675) | R32 (GWP 675) |
If Daikin FTXJ25A2V1BS9 / RXJ25M5V1B9 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →