Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FTXF20A5V1B / RXF20A5V1B vs General AOHH07KGCG/ASHH07KGTG
General AOHH07KGCG/ASHH07KGTG uses 43 kWh less a year: €12 a year at your price, €122 over ten years.
| Daikin FTXF20A5V1B / RXF20A5V1B | General AOHH07KGCG/ASHH07KGTG | |
|---|---|---|
| Yearly consumption | 114 kWh | 71 kWh |
| Cost per year | €32 | €20 |
| Cost over 10 years | €323 | €201 |
| Rank in its group | 927 / 2,545 | 9 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A++ / A+ | A+++ / A+++ |
| SEER | 6.2 | 9.8 |
| SCOP warmer / average / colder | 5.0 / 4.1 / – | 6.6 / 5.2 / – |
| Cooling design load | 2.0 kW | 2.0 kW |
| Heating design load (average) | 2.2 kW | 2.3 kW |
| Yearly cooling | 114 kWh | 71 kWh |
| Yearly heating (average climate) | 751 kWh | 618 kWh |
| Sound power indoor / outdoor | 55 / 60 dB(A) | 49 / 56 dB(A) |
| Refrigerant | R-32 (GWP 675) | R32 (GWP 675) |
If Daikin FTXF20A5V1B / RXF20A5V1B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →