Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FTXB25C2V1B / RXB25C2V1B vs Fujitsu AOEH07KGCG/ASEH07KGTG
Fujitsu AOEH07KGCG/ASEH07KGTG uses 74 kWh less a year: €21 a year at your price, €210 over ten years.
| Daikin FTXB25C2V1B / RXB25C2V1B | Fujitsu AOEH07KGCG/ASEH07KGTG | |
|---|---|---|
| Yearly consumption | 145 kWh | 71 kWh |
| Cost per year | €41 | €20 |
| Cost over 10 years | €411 | €201 |
| Rank in its group | 1,861 / 2,545 | 9 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A+ / A+ | A+++ / A+++ |
| SEER | 6.0 | 9.8 |
| SCOP warmer / average / colder | – / 4.0 / – | 6.6 / 5.2 / – |
| Cooling design load | 2.5 kW | 2.0 kW |
| Heating design load (average) | 2.4 kW | 2.3 kW |
| Yearly cooling | 145 kWh | 71 kWh |
| Yearly heating (average climate) | 838 kWh | 618 kWh |
| Sound power indoor / outdoor | 55 / 60 dB(A) | 49 / 56 dB(A) |
| Refrigerant | R-410A (GWP 2088) | R32 (GWP 675) |
If Daikin FTXB25C2V1B / RXB25C2V1B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →