Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FTXA25C2V1BB / RXA25A5V1B9 vs Mitsubishi Heavy Industries SRC20ZSX-W_SRK20ZSX-W
Mitsubishi Heavy Industries SRC20ZSX-W_SRK20ZSX-W uses 30 kWh less a year: €8 a year at your price, €85 over ten years.
| Daikin FTXA25C2V1BB / RXA25A5V1B9 | Mitsubishi Heavy Industries SRC20ZSX-W_SRK20ZSX-W | |
|---|---|---|
| Yearly consumption | 100 kWh | 70 kWh |
| Cost per year | €28 | €20 |
| Cost over 10 years | €283 | €198 |
| Rank in its group | 317 / 2,545 | 7 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A+++ / A+++ | A+++ / A+++ |
| SEER | 8.7 | 10.0 |
| SCOP warmer / average / colder | 6.3 / 5.2 / – | 6.7 / 5.2 / – |
| Cooling design load | 2.5 kW | 2.0 kW |
| Heating design load (average) | 2.5 kW | 2.8 kW |
| Yearly cooling | 100 kWh | 70 kWh |
| Yearly heating (average climate) | 666 kWh | 754 kWh |
| Sound power indoor / outdoor | 57 / 59 dB(A) | 53 / 56 dB(A) |
| Refrigerant | R-32 (GWP 675) | R32 (GWP 675) |
If Daikin FTXA25C2V1BB / RXA25A5V1B9 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →