Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FNA50A2VEB9 / RZAG50B5V1B vs Mitsubishi Heavy Industries SCM45ZS-W_SRK20ZSX-W_SRK25ZSX-W
Mitsubishi Heavy Industries SCM45ZS-W_SRK20ZSX-W_SRK25ZSX-W uses 123 kWh less a year: €35 a year at your price, €348 over ten years.
| Daikin FNA50A2VEB9 / RZAG50B5V1B | Mitsubishi Heavy Industries SCM45ZS-W_SRK20ZSX-W_SRK25ZSX-W | |
|---|---|---|
| Yearly consumption | 297 kWh | 174 kWh |
| Cost per year | €84 | €49 |
| Cost over 10 years | €841 | €493 |
| Rank in its group | 4,518 / 5,158 | 237 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A+ / A | A+++ / A++ |
| SEER | 5.9 | 9.1 |
| SCOP warmer / average / colder | 5.0 / 3.9 / – | 6.4 / 4.7 / – |
| Cooling design load | 5.0 kW | 4.5 kW |
| Heating design load (average) | 4.3 kW | 4.1 kW |
| Yearly cooling | 297 kWh | 174 kWh |
| Yearly heating (average climate) | 1,542 kWh | 1,222 kWh |
| Sound power indoor / outdoor | 56 / 63 dB(A) | 55 / 63 dB(A) |
| Refrigerant | R-32 (GWP 675) | R32 (GWP 675) |
If Daikin FNA50A2VEB9 / RZAG50B5V1B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →