Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FNA25A2VEB / RXM25M3V1B9 vs Mitsubishi Electric MSZ-RZ25VU / MUZ-RZ25VU
Mitsubishi Electric MSZ-RZ25VU / MUZ-RZ25VU uses 85 kWh less a year: €24 a year at your price, €241 over ten years.
| Daikin FNA25A2VEB / RXM25M3V1B9 | Mitsubishi Electric MSZ-RZ25VU / MUZ-RZ25VU | |
|---|---|---|
| Yearly consumption | 160 kWh | 75 kWh |
| Cost per year | €45 | €21 |
| Cost over 10 years | €453 | €212 |
| Rank in its group | 2,472 / 2,545 | 30 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A+ / A+ | A+++ / A+++ |
| SEER | 5.7 | 11.7 |
| SCOP warmer / average / colder | 5.4 / 4.2 / – | 6.7 / 5.3 / – |
| Cooling design load | 2.6 kW | 2.5 kW |
| Heating design load (average) | 2.8 kW | 3.0 kW |
| Yearly cooling | 160 kWh | 75 kWh |
| Yearly heating (average climate) | 924 kWh | 782 kWh |
| Sound power indoor / outdoor | 53 / 59 dB(A) | 58 / 60 dB(A) |
| Refrigerant | R-32 (GWP 675) | R290 (GWP 3) |
If Daikin FNA25A2VEB / RXM25M3V1B9 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →