Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FFA60A2VEB / RXM60M3V1B9 vs Lamborghini Caloreclima RUBINO S 18 PLUS
Lamborghini Caloreclima RUBINO S 18 PLUS uses 215 kWh less a year: €61 a year at your price, €609 over ten years.
| Daikin FFA60A2VEB / RXM60M3V1B9 | Lamborghini Caloreclima RUBINO S 18 PLUS | |
|---|---|---|
| Yearly consumption | 347 kWh | 132 kWh |
| Cost per year | €98 | €37 |
| Cost over 10 years | €983 | €374 |
| Rank in its group | 5,101 / 5,158 | 2 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A+ / A+ | A++ / A+ |
| SEER | 5.8 | 7.0 |
| SCOP warmer / average / colder | 4.7 / 4.0 / – | – / 4.0 / – |
| Cooling design load | 5.7 kW | 5.3 kW |
| Heating design load (average) | 4.0 kW | 4.2 kW |
| Yearly cooling | 347 kWh | 132 kWh |
| Yearly heating (average climate) | 1,372 kWh | 1,470 kWh |
| Sound power indoor / outdoor | 60 / 63 dB(A) | 54 / 61 dB(A) |
| Refrigerant | R-32 (GWP 675) | R32 (GWP 675) |
If Daikin FFA60A2VEB / RXM60M3V1B9 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →