Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin ADEA50A2VEB / ARXS50L2V1B vs Mitsubishi Heavy Industries SCM45ZS-W_SRK20ZSX-W_SRK25ZSX-W
Mitsubishi Heavy Industries SCM45ZS-W_SRK20ZSX-W_SRK25ZSX-W uses 139 kWh less a year: €39 a year at your price, €394 over ten years.
| Daikin ADEA50A2VEB / ARXS50L2V1B | Mitsubishi Heavy Industries SCM45ZS-W_SRK20ZSX-W_SRK25ZSX-W | |
|---|---|---|
| Yearly consumption | 313 kWh | 174 kWh |
| Cost per year | €89 | €49 |
| Cost over 10 years | €886 | €493 |
| Rank in its group | 4,962 / 5,158 | 237 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A+ / A+ | A+++ / A++ |
| SEER | 5.6 | 9.1 |
| SCOP warmer / average / colder | – / 4.0 / – | 6.4 / 4.7 / – |
| Cooling design load | 5.0 kW | 4.5 kW |
| Heating design load (average) | 4.4 kW | 4.1 kW |
| Yearly cooling | 313 kWh | 174 kWh |
| Yearly heating (average climate) | 1,540 kWh | 1,222 kWh |
| Sound power indoor / outdoor | 60 / 62 dB(A) | 55 / 63 dB(A) |
| Refrigerant | R-410A (GWP 2088) | R32 (GWP 675) |
If Daikin ADEA50A2VEB / ARXS50L2V1B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →