Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Dahua DHI-LDH32-WAI400K vs LXZ LX32ZF
LXZ LX32ZF uses 122 kWh less a year: €35 a year at your price, €346 over ten years.
| Dahua DHI-LDH32-WAI400K | LXZ LX32ZF | |
|---|---|---|
| Yearly consumption | 131 kWh | 9 kWh |
| Cost per year | €37 | €3 |
| Cost over 10 years | €372 | €26 |
| Rank in its group | 1,481 / 1,482 | 5 / 1,482 |
| Group | Monitors, 32–42″ | Monitors, 32–42″ |
| Energy class SDR / HDR | G / – | A / – |
| On-mode power SDR | 90.0 W | 6.4 W |
| Standby / networked standby | 0.4 W / 0.0 W | 0.2 W / 0.0 W |
| Screen diagonal | 32″ | 32″ |
| Resolution | 1080×1920 | 2560×1440 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 165 Hz |
| Software updates (minimum) | 8 years | 1 years |
| Guarantee (supplier) | 3 years | 1 years |
| Spare parts (minimum) | 7 years | 1 years |
If Dahua DHI-LDH32-WAI400K is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →