Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Daewoo MRFS-26D2TI vs Grundig GDN18860FHXN 7283148996
Grundig GDN18860FHXN 7283148996 uses 287 kWh less a year: €81 a year at your price, €813 over ten years.
| Daewoo MRFS-26D2TI | Grundig GDN18860FHXN 7283148996 | |
|---|---|---|
| Yearly consumption | 490 kWh | 203 kWh |
| Cost per year | €139 | €57 |
| Cost over 10 years | €1,388 | €575 |
| Rank in its group | 2,671 / 2,704 | 79 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | F (scale A–G) | C (scale A–G) |
| Energy consumption | 490 kWh/year | 203 kWh/year |
| Total volume | 639 L | 630 L |
| Fridge / freezer | 448 L / 191 L | 465 L / 165 L |
| Noise | 43 dB(A), class D | 37 dB(A), class C |
| Height × width × depth | 1,773 × 914 × 858 mm | 1,870 × 832 × 762 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Daewoo MRFS-26D2TI is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →