Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Daewoo FUL064EWT0CH vs Domo DO91140F
Domo DO91140F uses 94 kWh less a year: €27 a year at your price, €266 over ten years.
| Daewoo FUL064EWT0CH | Domo DO91140F | |
|---|---|---|
| Yearly consumption | 160 kWh | 66 kWh |
| Cost per year | €45 | €19 |
| Cost over 10 years | €453 | €187 |
| Rank in its group | 779 / 2,100 | 17 / 2,100 |
| Group | Freezers, under 100 L | Freezers, under 100 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 160 kWh/year | 66 kWh/year |
| Total volume | 63 L | 80 L |
| Fridge / freezer | 0 L / 64 L | 0 L / 80 L |
| Noise | 41 dB(A), class C | 37 dB(A), class C |
| Height × width × depth | 821 × 480 × 510 mm | 875 × 550 × 590 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Daewoo FUL064EWT0CH is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →