Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Daewoo FTM524EWR0FR vs Midea MDRM671EIA45
Midea MDRM671EIA45 uses 154 kWh less a year: €44 a year at your price, €436 over ten years.
| Daewoo FTM524EWR0FR | Midea MDRM671EIA45 | |
|---|---|---|
| Yearly consumption | 277 kWh | 123 kWh |
| Cost per year | €78 | €35 |
| Cost over 10 years | €784 | €348 |
| Rank in its group | 544 / 2,704 | 2 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 277 kWh/year | 123 kWh/year |
| Total volume | 523 L | 500 L |
| Fridge / freezer | 400 L / 124 L | 336 L / 164 L |
| Noise | 43 dB(A), class D | 29 dB(A), class A |
| Height × width × depth | 1,860 × 760 × 750 mm | 1,788 × 833 × 750 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Daewoo FTM524EWR0FR is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →