Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Daewoo FTM403FWN0CY vs Haier HDPW5620AANPD
Haier HDPW5620AANPD uses 213 kWh less a year: €60 a year at your price, €603 over ten years.
| Daewoo FTM403FWN0CY | Haier HDPW5620AANPD | |
|---|---|---|
| Yearly consumption | 310 kWh | 97 kWh |
| Cost per year | €88 | €27 |
| Cost over 10 years | €878 | €275 |
| Rank in its group | 2,312 / 2,763 | 4 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 310 kWh/year | 97 kWh/year |
| Total volume | 402 L | 409 L |
| Fridge / freezer | 305 L / 98 L | 289 L / 120 L |
| Noise | 41 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,730 × 700 × 720 mm | 2,050 × 595 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Daewoo FTM403FWN0CY is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →