Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Daewoo FTM252EWT0FR vs Haier HBW7518AT
Haier HBW7518AT uses 108 kWh less a year: €31 a year at your price, €306 over ten years.
| Daewoo FTM252EWT0FR | Haier HBW7518AT | |
|---|---|---|
| Yearly consumption | 206 kWh | 98 kWh |
| Cost per year | €58 | €28 |
| Cost over 10 years | €583 | €278 |
| Rank in its group | 3,349 / 8,824 | 20 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 206 kWh/year | 98 kWh/year |
| Total volume | 251 L | 268 L |
| Fridge / freezer | 192 L / 60 L | 182 L / 86 L |
| Noise | 41 dB(A), class C | 32 dB(A), class B |
| Height × width × depth | 1,665 × 540 × 630 mm | 1,772 × 540 × 550 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Daewoo FTM252EWT0FR is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →