Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Daewoo FN-510DWC vs Fisher & Paykel RF505BRNQX1
Fisher & Paykel RF505BRNQX1 uses 261 kWh less a year: €74 a year at your price, €739 over ten years.
| Daewoo FN-510DWC | Fisher & Paykel RF505BRNQX1 | |
|---|---|---|
| Yearly consumption | 380 kWh | 119 kWh |
| Cost per year | €108 | €34 |
| Cost over 10 years | €1,076 | €337 |
| Rank in its group | 2,203 / 2,704 | 1 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 380 kWh/year | 119 kWh/year |
| Total volume | 507 L | 515 L |
| Fridge / freezer | 381 L / 126 L | 375 L / 140 L |
| Noise | 42 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,834 × 775 × 731 mm | 1,725 × 790 × 707 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Daewoo FN-510DWC is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →