Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Daewoo CTM0473EWNA0-EU vs Haier HDPW7620AANPK
Haier HDPW7620AANPK uses 157 kWh less a year: €44 a year at your price, €445 over ten years.
| Daewoo CTM0473EWNA0-EU | Haier HDPW7620AANPK | |
|---|---|---|
| Yearly consumption | 249 kWh | 92 kWh |
| Cost per year | €71 | €26 |
| Cost over 10 years | €705 | €261 |
| Rank in its group | 771 / 2,763 | 2 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 249 kWh/year | 92 kWh/year |
| Total volume | 434 L | 409 L |
| Fridge / freezer | 337 L / 98 L | 289 L / 120 L |
| Noise | 41 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,830 × 700 × 720 mm | 2,050 × 595 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Daewoo CTM0473EWNA0-EU is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →