Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Daewoo CSMSBS2ELVA2 vs Fisher & Paykel RF505BRNQX1
Fisher & Paykel RF505BRNQX1 uses 194 kWh less a year: €55 a year at your price, €549 over ten years.
| Daewoo CSMSBS2ELVA2 | Fisher & Paykel RF505BRNQX1 | |
|---|---|---|
| Yearly consumption | 313 kWh | 119 kWh |
| Cost per year | €89 | €34 |
| Cost over 10 years | €886 | €337 |
| Rank in its group | 1,111 / 2,704 | 1 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 313 kWh/year | 119 kWh/year |
| Total volume | 532 L | 515 L |
| Fridge / freezer | 347 L / 185 L | 375 L / 140 L |
| Noise | 39 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,770 × 900 × 660 mm | 1,725 × 790 × 707 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Daewoo CSMSBS2ELVA2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →