Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Daewoo CMM4D42DLVA2-EU vs Haier HDPR7620AAANPK
Haier HDPR7620AAANPK uses 144 kWh less a year: €41 a year at your price, €408 over ten years.
| Daewoo CMM4D42DLVA2-EU | Haier HDPR7620AAANPK | |
|---|---|---|
| Yearly consumption | 224 kWh | 80 kWh |
| Cost per year | €63 | €23 |
| Cost over 10 years | €634 | €227 |
| Rank in its group | 388 / 2,763 | 1 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | D (scale A–G) | A (scale A–G) |
| Energy consumption | 224 kWh/year | 80 kWh/year |
| Total volume | 421 L | 409 L |
| Fridge / freezer | 271 L / 150 L | 290 L / 119 L |
| Noise | 39 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,800 × 795 × 700 mm | 2,050 × 595 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Daewoo CMM4D42DLVA2-EU is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →