Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
°CUBES CUBES CB 809 vs Lanco Industry Co..Ltd NEW-4L
Lanco Industry Co..Ltd NEW-4L uses 64 kWh less a year: €18 a year at your price, €181 over ten years.
| °CUBES CUBES CB 809 | Lanco Industry Co..Ltd NEW-4L | |
|---|---|---|
| Yearly consumption | 76 kWh | 12 kWh |
| Cost per year | €22 | €3 |
| Cost over 10 years | €215 | €34 |
| Rank in its group | 1,359 / 4,420 | 1 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 76 kWh/year | 12 kWh/year |
| Total volume | 25 L | 4 L |
| Fridge / freezer | 25 L / 0 L | 4 L / 0 L |
| Noise | 49 dB(A), class D | 39 dB(A), class B |
| Height × width × depth | 447 × 440 × 320 mm | 180 × 240 × 250 mm |
| Installation | freestanding | freestanding |
| Climate classes | N | SN, N, ST |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If °CUBES CUBES CB 809 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →