Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Crown 40PF01FAW vs Sylvox MT40G3K1CA
Sylvox MT40G3K1CA uses 42 kWh less a year: €12 a year at your price, €120 over ten years.
| Crown 40PF01FAW | Sylvox MT40G3K1CA | |
|---|---|---|
| Yearly consumption | 67 kWh | 25 kWh |
| Cost per year | €19 | €7 |
| Cost over 10 years | €190 | €70 |
| Rank in its group | 4,706 / 4,993 | 1 / 4,993 |
| Group | TVs, 32–42″ | TVs, 32–42″ |
| Energy class SDR / HDR | G / – | B / C |
| On-mode power SDR | 46.0 W | 17.0 W |
| Screen diagonal | 40″ | 40″ |
| Resolution | 1920×1080 | 1920×1080 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 50 Hz |
| Spare parts (minimum) | 7 years | 7 years |
| On-mode power HDR | — | 21.0 W |
| Standby / networked standby | — | 0.5 W |
If Crown 40PF01FAW is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →