Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Cranker CRDP620NEX vs Datron RFMYC440G
Datron RFMYC440G uses 144 kWh less a year: €41 a year at your price, €408 over ten years.
| Cranker CRDP620NEX | Datron RFMYC440G | |
|---|---|---|
| Yearly consumption | 244 kWh | 100 kWh |
| Cost per year | €69 | €28 |
| Cost over 10 years | €691 | €283 |
| Rank in its group | 641 / 2,763 | 5 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | E (scale A–G) | G (scale A–G) |
| Energy consumption | 244 kWh/year | 100 kWh/year |
| Total volume | 415 L | 440 L |
| Fridge / freezer | 321 L / 94 L | 440 L / 440 L |
| Noise | 39 dB(A), class C | 40 dB(A), class D |
| Height × width × depth | 1,780 × 705 × 682 mm | 1,945 × 595 × 710 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Cranker CRDP620NEX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →