Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Costway FDK18-04R5 vs Trisa 9379.70
Costway FDK18-04R5 uses 1,162 kWh less a year: €329 a year at your price, €3,291 over ten years.
| Costway FDK18-04R5 | Trisa 9379.70 | |
|---|---|---|
| Yearly consumption | 1 kWh | 1,163 kWh |
| Cost per year | €0 | €329 |
| Cost over 10 years | €3 | €3,294 |
| Rank in its group | 1 / 2,545 | — |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | C / – | A / – |
| SEER | 2.1 | 2.6 |
| Cooling design load | 1.8 kW | 2.0 kW |
| Yearly cooling | 1 kWh | 1,163 kWh |
| Sound power indoor / outdoor | 65 / 0 dB(A) | 65 / 0 dB(A) |
| Refrigerant | R290 (GWP 190) | R290 (GWP 3) |
If Trisa 9379.70 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →