Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Costway FDK18-04R5 vs Daikin FDXM25F3V1B9 / RXM25A5V1B9
Costway FDK18-04R5 uses 144 kWh less a year: €41 a year at your price, €408 over ten years.
| Costway FDK18-04R5 | Daikin FDXM25F3V1B9 / RXM25A5V1B9 | |
|---|---|---|
| Yearly consumption | 1 kWh | 145 kWh |
| Cost per year | €0 | €41 |
| Cost over 10 years | €3 | €411 |
| Rank in its group | 1 / 2,545 | 1,861 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | C / – | A+ / A+ |
| SEER | 2.1 | 5.8 |
| Cooling design load | 1.8 kW | 2.4 kW |
| Yearly cooling | 1 kWh | 145 kWh |
| Sound power indoor / outdoor | 65 / 0 dB(A) | 53 / 58 dB(A) |
| Refrigerant | R290 (GWP 190) | R-32 (GWP 675) |
| SCOP warmer / average / colder | — | 4.7 / 4.3 / – |
| Heating design load (average) | — | 2.6 kW |
| Yearly heating (average climate) | — | 848 kWh |
If Daikin FDXM25F3V1B9 / RXM25A5V1B9 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →