Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Corbero NEMRUT677X vs Tecnowind ISOLA LENS 90-K561R0004
Corbero NEMRUT677X uses 39 kWh less a year: €11 a year at your price, €112 over ten years.
| Corbero NEMRUT677X | Tecnowind ISOLA LENS 90-K561R0004 | |
|---|---|---|
| Yearly consumption | 7 kWh | 47 kWh |
| Cost per year | €2 | €13 |
| Cost over 10 years | €21 | €133 |
| Rank in its group | 4 / 11,514 | 4,454 / 11,514 |
| Group | Range hoods, 400–599 m³/h | Range hoods, 400–599 m³/h |
| Energy class | A+++ (scale A+++–D) | A (scale A+++–D) |
| Yearly energy | 7.4 kWh | 46.8 kWh |
| Airflow min / max | 250 / 481 m³/h | 286 / 564 m³/h |
| Noise min / max | 46 / 58 dB(A) | 48 / 63 dB(A) |
| Fluid dynamic efficiency | A | A |
| Grease filtering | D (67.5 %) | D (74 %) |
| Lighting efficiency | A | A |
If Tecnowind ISOLA LENS 90-K561R0004 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →