Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Continental Edison CECC371WE vs Liebherr FNXb 522i_997242251
Liebherr FNXb 522i_997242251 uses 113 kWh less a year: €32 a year at your price, €320 over ten years.
| Continental Edison CECC371WE | Liebherr FNXb 522i_997242251 | |
|---|---|---|
| Yearly consumption | 254 kWh | 141 kWh |
| Cost per year | €72 | €40 |
| Cost over 10 years | €719 | €399 |
| Rank in its group | 278 / 682 | 16 / 682 |
| Group | Freezers, 300–399 L | Freezers, 300–399 L |
| Energy class | E (scale A–G) | B (scale A–G) |
| Energy consumption | 254 kWh/year | 141 kWh/year |
| Total volume | 371 L | 359 L |
| Fridge / freezer | 0 L / 371 L | 0 L / 360 L |
| Noise | 40 dB(A), class C | 33 dB(A), class B |
| Height × width × depth | 850 × 1,300 × 705 mm | 1,865 × 597 × 675 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Continental Edison CECC371WE is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →