Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Constructa CK587VSE0 vs Vestfrost VR-BF27953H0S
Vestfrost VR-BF27953H0S uses 127 kWh less a year: €36 a year at your price, €360 over ten years.
| Constructa CK587VSE0 | Vestfrost VR-BF27953H0S | |
|---|---|---|
| Yearly consumption | 216 kWh | 89 kWh |
| Cost per year | €61 | €25 |
| Cost over 10 years | €612 | €252 |
| Rank in its group | 4,150 / 8,824 | 12 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | E (scale A–G) | D (scale A–G) |
| Energy consumption | 216 kWh/year | 89 kWh/year |
| Total volume | 270 L | 294 L |
| Fridge / freezer | 200 L / 70 L | 294 L / 294 L |
| Noise | 35 dB(A), class B | 36 dB(A), class C |
| Height × width × depth | 1,772 × 541 × 548 mm | 1,770 × 540 × 545 mm |
| Installation | built-in | built-in |
| Climate classes | SN, ST | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Constructa CK587VSE0 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →