Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Comfee RCS592LS01EU(E) vs Midea MDRS791EIA45
Midea MDRS791EIA45 uses 191 kWh less a year: €54 a year at your price, €541 over ten years.
| Comfee RCS592LS01EU(E) | Midea MDRS791EIA45 | |
|---|---|---|
| Yearly consumption | 330 kWh | 139 kWh |
| Cost per year | €93 | €39 |
| Cost over 10 years | €935 | €394 |
| Rank in its group | 1,749 / 2,704 | 5 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 330 kWh/year | 139 kWh/year |
| Total volume | 592 L | 592 L |
| Fridge / freezer | 379 L / 213 L | 379 L / 213 L |
| Noise | 35 dB(A), class B | 35 dB(A), class B |
| Height × width × depth | 1,793 × 910 × 698 mm | 1,777 × 910 × 698 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Comfee RCS592LS01EU(E) is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →