Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Comfee 2FB-18K + CF-CHR9IU + CF-CHR12IU vs Panasonic CS-E9PD3EA / CU-E9PD3EA
Panasonic CS-E9PD3EA / CU-E9PD3EA uses 148 kWh less a year: €42 a year at your price, €419 over ten years.
| Comfee 2FB-18K + CF-CHR9IU + CF-CHR12IU | Panasonic CS-E9PD3EA / CU-E9PD3EA | |
|---|---|---|
| Yearly consumption | 299 kWh | 151 kWh |
| Cost per year | €85 | €43 |
| Cost over 10 years | €847 | €428 |
| Rank in its group | 4,612 / 5,158 | 10 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A++ / A+ | A+ / A+ |
| SEER | 6.4 | 2.5 |
| SCOP warmer / average / colder | – / 4.0 / – | – / 2.6 / – |
| Cooling design load | 5.4 kW | 5.8 kW |
| Heating design load (average) | 4.6 kW | 4.2 kW |
| Yearly cooling | 299 kWh | 151 kWh |
| Yearly heating (average climate) | 1,546 kWh | 857 kWh |
| Sound power indoor / outdoor | 56 / 64 dB(A) | 61 / 61 dB(A) |
| Refrigerant | R32 (GWP 675) | R410A (GWP 2088) |
If Comfee 2FB-18K + CF-CHR9IU + CF-CHR12IU is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →