Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Clas Ohlson 313323000 (YCF-40E) vs Subcold ROAM-45DZ
Clas Ohlson 313323000 (YCF-40E) uses 96 kWh less a year: €27 a year at your price, €272 over ten years.
| Clas Ohlson 313323000 (YCF-40E) | Subcold ROAM-45DZ | |
|---|---|---|
| Yearly consumption | 21 kWh | 117 kWh |
| Cost per year | €6 | €33 |
| Cost over 10 years | €59 | €331 |
| Rank in its group | 3 / 4,420 | 3,976 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 21 kWh/year | 117 kWh/year |
| Total volume | 40 L | 45 L |
| Fridge / freezer | 40 L / 0 L | 45 L / 0 L |
| Noise | 46 dB(A), class D | 40 dB(A), class C |
| Height × width × depth | 411 × 696 × 455 mm | 447 × 753 × 441 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 3 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Subcold ROAM-45DZ is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →