Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Clas Ohlson 313323000 (YCF-40E) vs Fulgor Milano FUWC 4500 TC FO IX
Clas Ohlson 313323000 (YCF-40E) uses 97 kWh less a year: €27 a year at your price, €275 over ten years.
| Clas Ohlson 313323000 (YCF-40E) | Fulgor Milano FUWC 4500 TC FO IX | |
|---|---|---|
| Yearly consumption | 21 kWh | 118 kWh |
| Cost per year | €6 | €33 |
| Cost over 10 years | €59 | €334 |
| Rank in its group | 3 / 4,420 | 3,983 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | G (scale A–G) |
| Energy consumption | 21 kWh/year | 118 kWh/year |
| Total volume | 40 L | 51 L |
| Fridge / freezer | 40 L / 0 L | 51 L / 0 L |
| Noise | 46 dB(A), class D | 39 dB(A), class C |
| Height × width × depth | 411 × 696 × 455 mm | 455 × 592 × 559 mm |
| Installation | freestanding | built-in |
| Climate classes | N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Fulgor Milano FUWC 4500 TC FO IX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →