Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Clas Ohlson 313323000 (YCF-40E) vs Fohere YCD45K
Clas Ohlson 313323000 (YCF-40E) uses 33 kWh less a year: €9 a year at your price, €93 over ten years.
| Clas Ohlson 313323000 (YCF-40E) | Fohere YCD45K | |
|---|---|---|
| Yearly consumption | 21 kWh | 54 kWh |
| Cost per year | €6 | €15 |
| Cost over 10 years | €59 | €153 |
| Rank in its group | 3 / 4,420 | 555 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 21 kWh/year | 54 kWh/year |
| Total volume | 40 L | 45 L |
| Fridge / freezer | 40 L / 0 L | 45 L / 0 L |
| Noise | 46 dB(A), class D | 41 dB(A), class C |
| Height × width × depth | 411 × 696 × 455 mm | 440 × 660 × 390 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 3 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Fohere YCD45K is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →