Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Clas Ohlson 313323000 (YCF-40E) vs electriQ EQ45FRIDGEICE
Clas Ohlson 313323000 (YCF-40E) uses 81 kWh less a year: €23 a year at your price, €229 over ten years.
| Clas Ohlson 313323000 (YCF-40E) | electriQ EQ45FRIDGEICE | |
|---|---|---|
| Yearly consumption | 21 kWh | 102 kWh |
| Cost per year | €6 | €29 |
| Cost over 10 years | €59 | €289 |
| Rank in its group | 3 / 4,420 | 3,590 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 21 kWh/year | 102 kWh/year |
| Total volume | 40 L | 59 L |
| Fridge / freezer | 40 L / 0 L | 59 L / 0 L |
| Noise | 46 dB(A), class D | 41 dB(A), class C |
| Height × width × depth | 411 × 696 × 455 mm | 845 × 450 × 405 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N, ST |
| Guarantee (supplier) | 3 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If electriQ EQ45FRIDGEICE is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →