Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Ciarra CBCS6926A vs PKM S20-60ABTZ
Ciarra CBCS6926A uses 32 kWh less a year: €9 a year at your price, €90 over ten years.
| Ciarra CBCS6926A | PKM S20-60ABTZ | |
|---|---|---|
| Yearly consumption | 9 kWh | 41 kWh |
| Cost per year | €3 | €12 |
| Cost over 10 years | €26 | €116 |
| Rank in its group | 11 / 3,998 | 686 / 3,998 |
| Group | Range hoods, 600–799 m³/h | Range hoods, 600–799 m³/h |
| Energy class | A+++ (scale A+++–D) | A (scale A+++–D) |
| Yearly energy | 9.3 kWh | 41.0 kWh |
| Airflow min / max | 373 / 640 m³/h | 415 / 621 m³/h |
| Noise min / max | 52 / 63 dB(A) | 59 / 63 dB(A) |
| Fluid dynamic efficiency | A | A |
| Grease filtering | D (65.1 %) | D (75 %) |
| Lighting efficiency | A | A |
If PKM S20-60ABTZ is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →