Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
CHiQ CTM68LGDU vs Oulun Electric EA45-D
Oulun Electric EA45-D uses 104 kWh less a year: €29 a year at your price, €295 over ten years.
| CHiQ CTM68LGDU | Oulun Electric EA45-D | |
|---|---|---|
| Yearly consumption | 132 kWh | 28 kWh |
| Cost per year | €37 | €8 |
| Cost over 10 years | €374 | €79 |
| Rank in its group | 882 / 1,649 | 8 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | D (scale A–G) | A (scale A–G) |
| Energy consumption | 132 kWh/year | 28 kWh/year |
| Total volume | 66 L | 45 L |
| Fridge / freezer | 44 L / 22 L | 45 L / 45 L |
| Noise | 37 dB(A), class C | 48 dB(A), class D |
| Height × width × depth | 815 × 440 × 450 mm | 686 × 355 × 510 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If CHiQ CTM68LGDU is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →