Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
CHiQ CSD31D4EUW vs Frezzer 103926953
Frezzer 103926953 uses 108 kWh less a year: €31 a year at your price, €306 over ten years.
| CHiQ CSD31D4EUW | Frezzer 103926953 | |
|---|---|---|
| Yearly consumption | 147 kWh | 39 kWh |
| Cost per year | €42 | €11 |
| Cost over 10 years | €416 | €110 |
| Rank in its group | 410 / 2,100 | 2 / 2,100 |
| Group | Freezers, under 100 L | Freezers, under 100 L |
| Energy class | E (scale A–G) | B (scale A–G) |
| Energy consumption | 147 kWh/year | 39 kWh/year |
| Total volume | 31 L | 22 L |
| Fridge / freezer | 0 L / 31 L | 0 L / 22 L |
| Noise | 39 dB(A), class C | 45 dB(A), class D |
| Height × width × depth | 500 × 475 × 450 mm | 354 × 666 × 391 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | N, ST, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If CHiQ CSD31D4EUW is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →