Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
CHiQ CBE46DMF4EC vs Clas Ohlson 313323000 (YCF-40E)
Clas Ohlson 313323000 (YCF-40E) uses 56 kWh less a year: €16 a year at your price, €159 over ten years.
| CHiQ CBE46DMF4EC | Clas Ohlson 313323000 (YCF-40E) | |
|---|---|---|
| Yearly consumption | 77 kWh | 21 kWh |
| Cost per year | €22 | €6 |
| Cost over 10 years | €218 | €59 |
| Rank in its group | 1,593 / 4,420 | 3 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 77 kWh/year | 21 kWh/year |
| Total volume | 46 L | 40 L |
| Fridge / freezer | 46 L / 0 L | 40 L / 0 L |
| Noise | 39 dB(A), class C | 46 dB(A), class D |
| Height × width × depth | 496 × 470 × 439 mm | 411 × 696 × 455 mm |
| Installation | freestanding | freestanding |
| Climate classes | ST, T | N, ST, T |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If CHiQ CBE46DMF4EC is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →