Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Cepter C49ATILIUS3 vs Crua CR5000
Cepter C49ATILIUS3 uses 7 kWh less a year: €2 a year at your price, €21 over ten years.
| Cepter C49ATILIUS3 | Crua CR5000 | |
|---|---|---|
| Yearly consumption | 47 kWh | 54 kWh |
| Cost per year | €13 | €15 |
| Cost over 10 years | €132 | €153 |
| Rank in its group | 11 / 335 | 42 / 335 |
| Group | Monitors, 43–54″ | Monitors, 43–54″ |
| Energy class SDR / HDR | F / F | D / – |
| On-mode power SDR | 32.0 W | 37.0 W |
| On-mode power HDR | 32.0 W | — |
| Standby / networked standby | 0.3 W | 0.3 W / 0.8 W |
| Screen diagonal | 49″ | 50″ |
| Resolution | 5120×1440 | 1920×1080 |
| Panel | LCD | LCD |
| Refresh rate | 165 Hz | 50 Hz |
| Software updates (minimum) | 7 years | — |
| Guarantee (supplier) | 1 years | — |
| Spare parts (minimum) | 7 years | 7 years |
If Crua CR5000 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →