Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Cepter C49ATILIUS2 vs Japannext JN-VT5001UHDR
Cepter C49ATILIUS2 uses 55 kWh less a year: €16 a year at your price, €157 over ten years.
| Cepter C49ATILIUS2 | Japannext JN-VT5001UHDR | |
|---|---|---|
| Yearly consumption | 45 kWh | 101 kWh |
| Cost per year | €13 | €29 |
| Cost over 10 years | €128 | €285 |
| Rank in its group | 7 / 335 | 313 / 335 |
| Group | Monitors, 43–54″ | Monitors, 43–54″ |
| Energy class SDR / HDR | E / E | G / G |
| On-mode power SDR | 31.0 W | 69.0 W |
| On-mode power HDR | 31.0 W | 71.0 W |
| Standby / networked standby | 0.3 W / 0.0 W | 0.3 W |
| Screen diagonal | 49″ | 50″ |
| Resolution | 5120×1440 | 3840×2160 |
| Panel | LED LCD | LCD |
| Refresh rate | 120 Hz | 60 Hz |
| Software updates (minimum) | 7 years | 2 years |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 2 years |
If Japannext JN-VT5001UHDR is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →