Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Cendo BMB5290PDR vs Novy 26082 V01
Cendo BMB5290PDR uses 53 kWh less a year: €15 a year at your price, €151 over ten years.
| Cendo BMB5290PDR | Novy 26082 V01 | |
|---|---|---|
| Yearly consumption | 6 kWh | 59 kWh |
| Cost per year | €2 | €17 |
| Cost over 10 years | €17 | €168 |
| Rank in its group | 9 / 5,468 | 3,662 / 5,468 |
| Group | Range hoods, under 400 m³/h | Range hoods, under 400 m³/h |
| Energy class | A+++ (scale A+++–D) | B (scale A+++–D) |
| Yearly energy | 6.1 kWh | 59.3 kWh |
| Airflow min / max | 196 / 348 m³/h | 207 / 371 m³/h |
| Noise min / max | 49 / 57 dB(A) | 40 / 51 dB(A) |
| Fluid dynamic efficiency | C | A |
| Grease filtering | E (56.7 %) | D (74.1 %) |
| Lighting efficiency | A | A |
If Novy 26082 V01 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →