Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Cendo BMB5290PDR vs Lapetek 57032
Cendo BMB5290PDR uses 64 kWh less a year: €18 a year at your price, €180 over ten years.
| Cendo BMB5290PDR | Lapetek 57032 | |
|---|---|---|
| Yearly consumption | 6 kWh | 70 kWh |
| Cost per year | €2 | €20 |
| Cost over 10 years | €17 | €198 |
| Rank in its group | 9 / 5,468 | 4,654 / 5,468 |
| Group | Range hoods, under 400 m³/h | Range hoods, under 400 m³/h |
| Energy class | A+++ (scale A+++–D) | B (scale A+++–D) |
| Yearly energy | 6.1 kWh | 69.8 kWh |
| Airflow min / max | 196 / 348 m³/h | 220 / 395 m³/h |
| Noise min / max | 49 / 57 dB(A) | 50 / 61 dB(A) |
| Fluid dynamic efficiency | C | B |
| Grease filtering | E (56.7 %) | C (77.4 %) |
| Lighting efficiency | A | A |
If Lapetek 57032 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →