Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Ceem MSI 500 vs Fisher & Paykel RF505BRNQX1
Fisher & Paykel RF505BRNQX1 uses 193 kWh less a year: €55 a year at your price, €547 over ten years.
| Ceem MSI 500 | Fisher & Paykel RF505BRNQX1 | |
|---|---|---|
| Yearly consumption | 312 kWh | 119 kWh |
| Cost per year | €88 | €34 |
| Cost over 10 years | €884 | €337 |
| Rank in its group | 1,014 / 2,704 | 1 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 312 kWh/year | 119 kWh/year |
| Total volume | 505 L | 515 L |
| Fridge / freezer | 349 L / 156 L | 375 L / 140 L |
| Noise | 39 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,902 × 905 × 597 mm | 1,725 × 790 × 707 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Ceem MSI 500 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →