Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Cecotec P82848 vs Midea AEP2-09NXD6-I / AEP2-09NXD6-O
Midea AEP2-09NXD6-I / AEP2-09NXD6-O uses 43 kWh less a year: €12 a year at your price, €122 over ten years.
| Cecotec P82848 | Midea AEP2-09NXD6-I / AEP2-09NXD6-O | |
|---|---|---|
| Yearly consumption | 145 kWh | 102 kWh |
| Cost per year | €41 | €29 |
| Cost over 10 years | €411 | €289 |
| Rank in its group | 590 / 3,067 | 2 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A++ | A+++ / A++ |
| SEER | 8.5 | 9.3 |
| SCOP warmer / average / colder | 5.1 / 4.6 / – | 5.6 / 4.6 / – |
| Cooling design load | 3.5 kW | 3.0 kW |
| Heating design load (average) | 2.5 kW | 2.5 kW |
| Yearly cooling | 145 kWh | 102 kWh |
| Yearly heating (average climate) | 761 kWh | 761 kWh |
| Sound power indoor / outdoor | 54 / 65 dB(A) | 56 / 59 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Cecotec P82848 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →