Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Cecotec EU01_124554 vs Exquisit GS145-050C weiss
Exquisit GS145-050C weiss uses 91 kWh less a year: €26 a year at your price, €258 over ten years.
| Cecotec EU01_124554 | Exquisit GS145-050C weiss | |
|---|---|---|
| Yearly consumption | 208 kWh | 117 kWh |
| Cost per year | €59 | €33 |
| Cost over 10 years | €589 | €331 |
| Rank in its group | 1,404 / 2,359 | 14 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 208 kWh/year | 117 kWh/year |
| Total volume | 163 L | 145 L |
| Fridge / freezer | 0 L / 163 L | 0 L / 145 L |
| Noise | 39 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 1,430 × 540 × 540 mm | 1,259 × 540 × 550 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Cecotec EU01_124554 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →