Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Cecotec EU01_123195 vs Midea MDRE554FGA01
Midea MDRE554FGA01 uses 177 kWh less a year: €50 a year at your price, €501 over ten years.
| Cecotec EU01_123195 | Midea MDRE554FGA01 | |
|---|---|---|
| Yearly consumption | 285 kWh | 108 kWh |
| Cost per year | €81 | €31 |
| Cost over 10 years | €807 | €306 |
| Rank in its group | 1,454 / 2,763 | 6 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 285 kWh/year | 108 kWh/year |
| Total volume | 409 L | 403 L |
| Fridge / freezer | 267 L / 142 L | 298 L / 105 L |
| Noise | 39 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,847 × 595 × 675 mm | 1,953 × 690 × 550 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Cecotec EU01_123195 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →