Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Cecotec EU01_111279 vs Haier HDPR7620AAANPK
Haier HDPR7620AAANPK uses 143 kWh less a year: €40 a year at your price, €405 over ten years.
| Cecotec EU01_111279 | Haier HDPR7620AAANPK | |
|---|---|---|
| Yearly consumption | 223 kWh | 80 kWh |
| Cost per year | €63 | €23 |
| Cost over 10 years | €632 | €227 |
| Rank in its group | 352 / 2,763 | 1 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | D (scale A–G) | A (scale A–G) |
| Energy consumption | 223 kWh/year | 80 kWh/year |
| Total volume | 405 L | 409 L |
| Fridge / freezer | 285 L / 120 L | 290 L / 119 L |
| Noise | 37 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,995 × 592 × 660 mm | 2,050 × 595 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Cecotec EU01_111279 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →