Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Cecotec EU01_109972 vs Corberó IVORI626W
Corberó IVORI626W uses 13 kWh less a year: €4 a year at your price, €37 over ten years.
| Cecotec EU01_109972 | Corberó IVORI626W | |
|---|---|---|
| Yearly consumption | 19 kWh | 6 kWh |
| Cost per year | €5 | €2 |
| Cost over 10 years | €54 | €17 |
| Rank in its group | 589 / 5,468 | 5 / 5,468 |
| Group | Range hoods, under 400 m³/h | Range hoods, under 400 m³/h |
| Energy class | A (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 19.0 kWh | 6.0 kWh |
| Airflow min / max | 119 / 218 m³/h | 122 / 187 m³/h |
| Noise min / max | 50 / 66 dB(A) | 51 / 61 dB(A) |
| Fluid dynamic efficiency | D | C |
| Grease filtering | C (75.1 %) | D (67 %) |
| Lighting efficiency | A | A |
If Cecotec EU01_109972 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →