Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Cecotec EU01_109605 vs Oulun Electric EA35-D
Oulun Electric EA35-D uses 55 kWh less a year: €16 a year at your price, €156 over ten years.
| Cecotec EU01_109605 | Oulun Electric EA35-D | |
|---|---|---|
| Yearly consumption | 75 kWh | 20 kWh |
| Cost per year | €21 | €6 |
| Cost over 10 years | €212 | €57 |
| Rank in its group | 292 / 1,649 | 3 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 75 kWh/year | 20 kWh/year |
| Total volume | 31 L | 35 L |
| Fridge / freezer | 31 L / 31 L | 35 L / 35 L |
| Noise | 35 dB(A), class B | 47 dB(A), class D |
| Height × width × depth | 477 × 500 × 345 mm | 660 × 355 × 455 mm |
| Installation | freestanding | freestanding |
| Climate classes | N | SN, N, ST, T |
| Guarantee (supplier) | 3 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Cecotec EU01_109605 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →