Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Cecotec EU01_109138 vs Midea MDRS791EIA45
Midea MDRS791EIA45 uses 178 kWh less a year: €50 a year at your price, €504 over ten years.
| Cecotec EU01_109138 | Midea MDRS791EIA45 | |
|---|---|---|
| Yearly consumption | 317 kWh | 139 kWh |
| Cost per year | €90 | €39 |
| Cost over 10 years | €898 | €394 |
| Rank in its group | 1,264 / 2,704 | 5 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 317 kWh/year | 139 kWh/year |
| Total volume | 579 L | 592 L |
| Fridge / freezer | 403 L / 176 L | 379 L / 213 L |
| Noise | 38 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,780 × 910 × 755 mm | 1,777 × 910 × 698 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Cecotec EU01_109138 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →